Detailed programme
Book of Abstracts can be downloaded from here.
Detailed Conference Programme can be also downloaded from here.
Notice change of schedule on Wednesday
Notice: links to abstracts available under titles
Monday, September 19th, 2016
09:00 – 18:30 | Workshop on laser cleaning – see separate page |
18:00 – 20:00 | Registration for the conference – The Bishop Erasm Ciołek Palace – see Venue for localisation |
19:00 – 22:00 | Welcome reception – The Bishop Erasm Ciołek Palace – see Venue for localisation |
Tuesday, September 20th, 2016
08:30 – 09:00 | Registration – Academy of Fine Arts, Plac Matejki 13 |
09:00 – 09:20 | Opening |
Session 1: Developments in laser removal of unwanted substances on culturally-important objects and monuments – chair: Wolfgang Kautek
09:20 – 10:00 | John Asmus – Center for Advanced Nanotechnology, Department of Physics, University of California, San Diego (UCSD), La Jolla, CA, USA: Final endeavor of “Monument Man” – key-note lecture |
10:00 – 10:20 | Marta Castillejo – Instituto de Química Física Rocasolano, CSIC, Madrid, Spain: Non-linear microscopies for the assessment of photochemical modifications upon laser removal of varnishes used in paintings |
10:20 – 10:40 | Ana J. López – Centro de Investigacións Tecnolóxicas, Escola Politécnica Superior, Universidade da Coruńa, Ferrol, Spain: Optimization of the laser cleaning of rough surfaces of granitic stones used in the building heritage of NW Iberian peninsula |
10:40 – 11:00 | Marlene April Yandrisevits – National Air and Space Museum, Smithsonian Institution, Steven F. Udvar-Hazy Center, Chantilly, VA, USA: Wavelength-dependent absorption and scattering effects on laser cleaning of a corroded iron alloy European scale armor |
11:00 – 11:30 | coffee break |
11:30 – 11:50 | Alessia Andreotti – Department of Chemistry and Industrial Chemistry, University of Pisa, Pisa, Italy: Comparison between Er:YAG and Nd:YAG laser for the laser assisted removal of degraded protective from stone |
11:50 – 12:10 | Rebecca Kaczkowski – Museum Conservation Institute, Smithsonian Institution, Suitland, MD, USA: From underground to outer space: new applications for laser cleaning in mineralogy |
12:10 – 12:30 | Saira Arif – Department of Physics, COMSATS Institute of Information Technology, Islamabad, Pakistan; University of Vienna, Department of Physical Chemistry, Vienna, Austria: Laser cleaning of historical postage stamps and stationery |
12:30 – 12:50 | Ana Laborde Marqueze – Spanish Institute for Cultural Heritage IPCE, Madrid, Spain: Laser ablation on polychrome stone surface: a protocol for risk evaluation |
12:50 – 14:00 | Lunch break |
Session 1 continued – chair: John Asmus
14:00 – 14:40 | Roman Ostrowski – Military University of Technology, Warsaw, Poland: The main Polish conservation projects with the use of laser techniques – key-note lecture |
14:40 – 15:00 | Marie Godet – Laboratoire de Recherche des Monuments Historiques (LRMH-CRC, USR3224), Champs-sur-Marne, France; Centre de Recherche et Conservation des Collections (CRCC-CRC, USR3224, MNHN), Paris, France; SILLTEC, Saclay, France: Laser yellowing effect: study of the nanophases created by laser irradiation of natural and model gypsum crusts using transmission electron microscopy (TEM) and electron paramagnetic resonance (EPR) spectroscopy. |
15:00 – 15:20 | Pablo Londero – Institute for the Preservation of Cultural Heritage (IPCH), Yale University, West Haven, CT, USA: Laser cleaning of a Navajo wool blanket by Nd:Yag |
15:20 – 15:40 | Mikel Sanz – Instituto de Química Física Rocasolano (CSIC), Madrid, Spain: Wavelength effects on the laser removal of lichens on heritage stone |
15:40 – 16:00 | Athanasia Papanikolaou – Department of Physics, University of Crete, Heraklion, Greece; Institute of Electronic Structure and Lasers (IESL), Foundation for Research and Technology – Hellas (FORTH), Heraklion, Greece: Towards the understanding of the two wavelength laser cleaning in avoiding yellowing on stonework |
16:00 – 16:30 | coffee break |
Session 2: Case studies I – chair: Johann Nimmrichter
16:30 – 16:50 | William P. Brown, Adele deCruz – North Carolina Museum of Art, Raleigh, NC, USA; Duke University, NC, USA: The removal of intractable materials with an Erbium:YAG laser at 2.94 mm from ancient tempera painting on panel . |
16:50 – 17:10 | Andrzej Dajnowski – Conservation of Sculpture and Objects Studio, Inc. (CSOS), Forest Park, USA: Using the new G.C. Laser Cleaning System for cleaning and surface preparation for re-gilding of a large outdoor bronze monument of Alexander Hamilton |
17:10 – 17:30 | Elisa Isella – Brera Fine Arts Academy, Milan, Italy: Experiences at the Academy of Fine Arts of Brera: the application of laser-cleaning technology on three case studies of the historical heritage |
17:30 – 17:50 | Birgit Angelika Schmidt – BAM – Bundesanstalt für Materialforschung und -prüfung, Berlin, Germany: Decontamination of biocidal loaded wooden artworks by means of laser and plasma processing |
Wednesday, September 21st, 2016
7:50 | meeting at Wawel Castle Hill in front of the Cathedral – see Venue for localisation |
08:00 – 09:40 | exclusive sightseeing of the Cathedral including conservation visit to Zygmuntowska and Batory Chappels (laser cleaned) and more |
10:30 – 11:00 | Breakfast and coffee at conference site |
Session 3: Miscellaneous topics – chair: Manfred Schreiner
11:00 – 11:40 | Gaël Latour – Laboratoire Imagerie et Modélisation en Neurobiologie et Cancérologie, Univ. Paris-Sud, Univ. Paris-Diderot, CNRS, Université Paris-Sacaly, Orsay, France: Investigation of parchment alteration by correlative nonlinear optical microscopy and infrared nanoscopy – key-note lecture |
11:40 – 12:00 | Wolfgang Kautek – Department of Physical Chemistry, University of Vienna, Vienna, Austria: Laser-induced particle desorption and adhesion force investigations |
12:00 – 12:20 | Mohamed Oujja – Instituto de Química Física Rocasolano, CSIC, Madrid, Spain: LIF-Raman-LIBS analysis of heritage stones with a single set-up using UV pulsed laser excitation |
12:20 – 12:40 | Roger M. Groves – Aerospace Non-Destructive Testing Laboratory, Faculty of Aerospace Engineering, Delft University of Technology,Delft, The Netherlands: Spectral imaging of Dutch gilt leather for improved conservation strategies |
12:40 – 13:00 | Paraskevi Pouli – Institute of Electronic Structure and Lasers (IESL), Foundation for Research and Technology – Hellas (FORTH), Heraklion, Greece: Building comprehensive management systems for handling and disseminating information recorded upon laser analysis, diagnosis and conservation |
13:00 – 14:30 | lunch break |
Session 4: Instrument presentations and announcements – chair: Martin Cooper
14:00 – 14:20 | Bartosz Dajnowski – GC Laser Systems Inc., Forest Park, IL, USA: Using a new laser cleaning technology in the USA on works of art and architecture: introducing the GC-1 Laser Cleaning System |
14:20 – 14:40 | Lee Drake – Bruker Nano Analytics, Kennewick, WA, USA: MicroLIBS analysis of archaeological objects: elements analysis and fingerprinting |
14:40 – 15:00 | Laura Bartoli – El.En. S.p.A./Light for Art, Conservation Technologies Division, Calenzano (FI), Italy: El.En. laser systems for restoration of CH objects |
15:00 – 15:20 | Piotr Targowski – Nicolaus Copernicus University, Toruń, Poland: European Research Infrastructure for Heritage Science (E-RIHS) |
15:20 – 15:30 |
Break |
15:30 – 16:00 | Jarosław Adamowicz – Academy of Fine Arts, Kraków, Poland: Introduction to a visit to the Mariacki Church – present conservation project of Veit Stoss altarpiece |
16:00 | Departure for the Conservation sightseeing of Krakow – – part II including Mariacki Church, Collegium Maius, and Rynek Underground Permanent Exhibition (until ca 19:00) |
Thursday, September 22nd, 2016
Session 5: Coherent light-based methods for imaging, documentation and examination of objects and structures – chair: Marta Castilleo
09:00 – 09:40 | Haida Liang – School of Science & Technology, Nottingham Trent University, Nottingham, UK: An examination of the complementary use of optical coherence tomography (OCT) and non-linear microscopy – key-note lecture |
09:40 – 10:00 | Adele DeCruz – Department of Chemistry and Biology, Duke University, Durham< NC, USA: A study in the use of optical coherence tomography to examine depth of penetration into varnish layers ablated by the Er:YAG laser pulse at 2.94 µm |
10:00 – 10:20 | Magdalena Iwanicka – Institute for the Study, Restoration and Conservation of Cultural Heritage, Nicolaus Copernicus University, Toruń, Poland: Optical coherence tomography and reflection FTIR as complementary tools for examination of varnish layers in Vincent van Gogh’s Sunflowers– preliminary results |
10:20 – 10:40 | Sotiria Kogou – School of Science & Technology, Nottingham Trent University, Nottingham, UK: Non-invasive multi-modal analysis of Cave 465 murals in Dunhuang, China |
10:40 – 11:00 | Claudia Daffara – Università degli Studi di Verona, Verona, Italy: Laser conoscopic holography for the assessment of the effects of traditional and innovative cleaning treatments of silver |
11:00 – 11:30 | coffee break |
11:30 – 11:50 | Sotiris Psilodimitrakopoulos – Institute of Electronic Structure and Lasers (IESL), Foundation for Research and Technology – Hellas (FORTH), Heraklion, Greece: Effect of aging in starch based adhesives, studied using second harmonic generation imaging microscopy |
11:50 – 12:10 | Alice Dal Fovo – Istituto Nazionale di Ottica – CNR-INO, Firenze, Italy: Nonlinear imaging techniques (NLO) for painting investigation |
Poster Session – chair: Vincent Detalle
12:10 – 12:50 | Poster pitch (all posters) |
12:50 – 14:00 | Lunch break |
14:00 – 16:00 | Poster session (all posters) and coffee (with posters) |
17:00 | departure to Wieliczka Salt Mine (from J. Matejko square) |
Friday, September 23rd, 2016
Session 6: Case studies II – chair: Véronique Vergès-Belmin
Session 7: Laser-based spectroscopic techniques for analysis and monitoring – chair: Praskevi Pouli
12:30 – 12:50 | Dina Atwa – The Grand Egyptian Museum – Conservation Center, Giza ,Egypt: Analysis and documentation of historical artifacts using advanced imaging and spectroscopic techniques |
12:50 – 13:10 | Olga Syta – Faculty of Chemistry, University of Warsaw, Biological and Chemical Research Centre, Warsaw, Poland: Simultaneous LIBS and LA-ICP-MS analysis of wall-paintings cross-sections |
13:10 – 14:20 | Lunch break |
14:20 – 14:40 | Martina Romani – INFN-Department of Industrial Engineering, University of Rome “Tor Vergata”, Rome, Italy: Identification of contemporary binders by time resolved laser induced fluorescence (TR-LIF) spectroscopy |
14:40 – 15:00 | Luiza Kępa – Faculty of Chemistry, University of Warsaw, Biological and Chemical Research Centre, Warsaw, Poland: Assessment of elemental heterogeneity by means of LA-ICP-MS imaging approach in artwork studies |
15:00 – 15:20 | Bruno Yue Cai – ANA Artwork Material Analysis Company Limited, Mong Kok, Hong Kong: PLEAF spectroscopy of black inks and red seal inks on Chinese paintings |
15:20 – 15:40 | Rodica-Mariana Ion – The National Institute for Research & Development in Chemistry and Petrochemistry – ICECHIM, Bucharest, Romania; Valahia University of Târgovişte, Târgovişte, Romania: Raman, chromatography and microscopy studies for wax-sealed documents from some old Romanian pulp and paper factories |
15:40 – 16:00 | Agnieszka Pawlak – Museum of King Jan III’s Palace at Wilanów, Warszawa, Poland: LIBS, optical and multivariate analyses of selected 17th century oil paintings from Museum of King Jan III’s Palace at Wilanów |
16:00 | closing remarks: presentation of best poster award & farewell, and coffee |
Notice changes of numbers to final ones
Posters:
traditionally the best poster will be awarded during the closing session.
Developments in laser removal of unwanted substances on culturally-important objects and monuments
P 1: Mehmet Uguryol – School of National Palaces & Historical Buildings, Department of Technical Programs, Architectural Restoration, Yıldız Technical University, Istanbul, Turkey: Cleaning performance of femtosecond and nanosecond laser pulses for artificially soiled papers with sizing
P 2: Saira Arif – Department of Physics, COMSATS Institute of Information Technology, Islamabad, Pakistan: Laser cleaning of archaeological artefacts using 1064 nm and 532 nm pulsed laser radiation
P 3: Magdalena Iwanicka – Institute for the Study, Restoration and Conservation of Cultural Heritage, Nicolaus Copernicus University, Toruń, Poland: Optical coherence tomography for monitoring of the laser cleaning of ceramic tiles
P 4: Alice Dal Fovo – Istituto Nazionale di Ottica – CNR-INO, Firenze, Italy: Thinning of oxalate patina with Er:YAG laser stand-alone and in combination with Agar and Carbogel systems
Coherent light-based methods for imaging, documentation and examination of objects and structures
P 5: Haida Liang – School of Science & Technology, Nottingham Trent University, Nottingham, UK: The application of optical coherence tomography in a technical study of The Mellow Pad by Stuart Davis
P 6: Sotiria Kogou – School of Science & Technology, Nottingham Trent University, Nottingham, UK: A study of illuminated manuscripts using optical coherence tomography and non-invasive spectroscopic techniques
Laser-based spectroscopic techniques for analysis and monitoring
P 7: María Vega Cañamares Arribas – Instituto de Estructura de la Materia, IEM-CSIC, Madrid, Spain: SERS analysis of Fuchsine and Diamond Green G on Ag nanoparticles prepared by photoreduction
P 8: Wolfgang Kautek – Department of Physical Chemistry, University of Vienna, Vienna, Austria: Stratigraphy by multiple wavelength laser-induced breakdown spectroscopy
P 9: Maria-Mihaela Manea – Horia Hulubei National Institute of Physics and Nuclear Engineering-IFIN-HH, Magurele, Ilfov, Romania,: Raman spectroscopy and associated techniques used in the pre-screening stage of radiocarbon dating process
P 10: Václava Antušková – Chemical-technological Laboratory, National Gallery in Prague, Prague, Czech Republic: Guanine – an unexpected organic pigment identified in the polychrome of the wood sculpture using the method of Raman microspectroscopy
P 11: Anna Rogulska – Faculty of Chemistry, Jagiellonian University, Krakow, Poland: The forgotten Baroque Master – authentication investigations of the painting attributed to J.J. Knechtel
P 12: Kateřina Tomšová – Chemical-technological Laboratory, National Gallery in Prague, Prague, Czech Republic: Investigation of techniques of gilding and tin-relief decoration in Bohemian panel paintings from the gothic period
P 13: Paraskevi Pouli – Institute of Electronic Structure and Lasers (IESL), Foundation for Research and Technology – Hellas (FORTH), Heraklion, Greece: Terahertz time-domain reflection spectroscopy for moisture tomography in gypsum
P 14: Paraskevi Pouli – Institute of Electronic Structure and Lasers (IESL), Foundation for Research and Technology – Hellas (FORTH), Heraklion, Greece: Materials analyses of pyrotechnological objects from late bronze age Tiryns, Greece, by means of laser-induced breakdown spectroscopy: results and a critical assessment of the method
Other projects or programmes
P 15: Athanasia Papanikolaou – Institute of Electronic Structure and Lasers (IESL), Foundation for Research and Technology – Hellas (FORTH), Heraklion, Greece: Multispectral imaging to unveil the drawings and colours of a burnt Minoan wall painting showing a “Female figure in sanctuary/shrine”